Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 5000 LPH RO Water Treatment Plant and MB Water Treatment Plant from Sangli.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| RO Capacity | 5000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + Sand |
| Application | Water Purification |
| Number Of Membranes In RO | 4 RO |
| Voltage | 240V |
| Max Water Recovery Rate | 60-65 % |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Industrial |
| Brand | Riverside Aqua |
| Capacity Inlet Flow Rate | Up to 5000 |
| Water Source | Borewell Water |
| Flow Rate | 50-5000 Litre Lph |
| Automation Grade | Semi-Automatic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.